| Film format: | 35 mm |
| Lens mount: | 54 mm PL-mount adjustable for filming in super 35 mm format |
| Flange focal distance: | 51.98 - 0.01 mm |
| Mirror reflex shutter: | mechanically adjustable in camera stand-by 15° to 180° in 15° steps, and 144° / 172.8° |
| Frame rate: | 3 to 60 fps, digital speed selector or continuous control (crystal-accurate) via the RU-1, fixed adjustments of 24/25/29.97/30 fps Frame rate indicator on LCD |
| Viewfinder displays: | ASY, BAT, END, film end pre-warning, format markings |
| Contrast filter: | switchable, ND 06 |
| Phase shifter: | integrated in camera, by pressing »PHASE« switch when camera is running |
| Sensors: | on LCD for: film jam, film end, improper movement position, magazine improperly mounted, rear film guides disengaged.
If the camera is not ready for operation, running control lamp illuminates red |
| Asynchronous display: | on LCD, in the viewfinder and acoustically, control lamp illuminates red |
| Video assist: | Integrated Video System (IVS) |
| Beam splitter: | exchangeable with ratios of 80/20 % (Standard) and 50/50 % |
exchangeable with ratios of 80/20 % (Standard) and 50/50 % | plug-in TC module, for recording SMPTE RP 136 Form C, 80-bit integrated TC generator,
TC crystal-accuracy: ±1 ppm (0-50°C) |
| Magazines: | 120m/400ft coaxial magazine, 300m/1000ft coaxial magazine, 120m/400ft displacement Steadicam magazine |
| Transport system: | 7-link movement with dual pin registration and pulldown claw, for 35 mm negativefilm DIN 15 501 |
| Drive system: | crystal-controlled disc-type DC motor |
| Power requirement: | 24 V |
| Battery type: | NC 24/7R block |
| Weight: | | camera body | 7.7 kg 17.0 lbs | | viewfinder | 2.3 kg 5.0 lbs | | video top | 0.8 kg 1.8 lbs | | 400 ft magazine | 4.1 kg 9.0 lbs | | 400 ft light-weight magazine | 2.6 kg 5.8 lbs |
|
| Dimensions: | | length: | with 400 ft coaxial mag, without lens | 495 mm 19.5" | | width: | viewfinder left | 300 mm 11.8" | | | viewfinder right | 335 mm 13.2" | | | without viewfinder | 205 mm 8.1" | | height: | with grip | 280 mm 11.0" | | | without grip | 230 mm 9.0" |
|